Best high-protein backpacking food
Most trail food is carbs and fat. If you're trying to hit a protein target on a long trip, these are the foods that give you the most grams of protein per ounce of pack weight. The current leaders: 100% Whey Protein Powder, Chocolate (22.4 g/oz), Chocolate Whey Protein Powder, Chocolate (21.1 g/oz), Whey Protein Powder, Vanilla (20.8 g/oz), Whey Protein Powder, Chocolate (18.9 g/oz), 100% Whey Protein Powder, Chocolate (18.9 g/oz).
214 foods · tap a column to sort
| Food | kcal/oz | protein g/oz ↓ | g protein /100 kcal | $ / 1,000 kcal | kcal/serv | protein/serv | serving g |
|---|---|---|---|---|---|---|---|
| 100% Whey Protein Powder, Chocolate Bio Chem · Protein Add-ins | 101 | 22.4 | 22.2 | — | 90 | 20 | 25.3 |
| Chocolate Whey Protein Powder, Chocolate Organic Valley · Protein Add-ins | 113 | 21.1 | 18.6 | — | 140 | 26 | 35 |
| Whey Protein Powder, Vanilla Met-Rx · Protein Add-ins | 113 | 20.8 | 18.3 | — | 120 | 22 | 30 |
| Whey Protein Powder, Chocolate Met-Rx · Protein Add-ins | 112 | 18.9 | 16.9 | — | 130 | 22 | 33 |
| 100% Whey Protein Powder, Chocolate EAS · Protein Add-ins | 109 | 18.9 | 17.3 | — | 150 | 26 | 39 |
| 100% Whey+ Protein Powder, Chocolate EAS · Protein Add-ins | 109 | 18.9 | 17.3 | — | 150 | 26 | 39 |
| 100% Whey Protein Powder, Vanilla EAS · Protein Add-ins | 110 | 17.4 | 15.8 | — | 190 | 30 | 49 |
| Whey + Casein Protein Powder Abbott · Protein Add-ins | 103 | 17.2 | 16.7 | — | 120 | 20 | 33 |
| Cajun Jambalaya Next Mile Meals · Freeze-Dried & Backpacking Meals | 131 | 16.8 | 12.9 | $40.36 | 420 | 54 | 91 |
| Buffalo Ranch Chicken Next Mile Meals · Freeze-Dried & Backpacking Meals | 149 | 16.3 | 11.0 | $32.60 | 520 | 57 | 99 |
| Coconut Chicken Curry Next Mile Meals · Freeze-Dried & Backpacking Meals | 146 | 14.9 | 10.2 | $33.24 | 510 | 52 | 99 |
| Chicken & Broccoli Casserole Next Mile Meals · Freeze-Dried & Backpacking Meals | 156 | 14.6 | 9.3 | $28.73 | 590 | 55 | 107 |
| Deli Roast Beef Next Mile Meals · Freeze-Dried & Backpacking Meals | 143 | 13.8 | 9.6 | $32.60 | 520 | 50 | 103 |
| Steak Omelette Next Mile Meals · Freeze-Dried & Backpacking Meals | 160 | 12.7 | 7.9 | $31.15 | 480 | 38 | 85 |
| Beef Jerky Jack Link's · Jerky & Shelf-Stable Meat | 81 | 12.1 | 15.0 | — | 80 | 12 | 28 |
| Protein Bar Premier Protein · Bars & Waffles | 114 | 11.8 | 10.3 | — | 290 | 30 | 72 |
| High Protein Bar Premier Protein · Bars & Waffles | 114 | 11.8 | 10.3 | — | 290 | 30 | 72 |
| Parmesan Cheese, Parmesan Kraft · Cheese | 106 | 11.8 | 11.1 | — | 45 | 5 | 12 |
| Beef Tacos Next Mile Meals · Freeze-Dried & Backpacking Meals | 160 | 11.7 | 7.3 | $30.27 | 560 | 41 | 99 |
| Italian Beef Marinara Next Mile Meals · Freeze-Dried & Backpacking Meals | 161 | 11.7 | 7.2 | $29.22 | 580 | 42 | 102 |
| Chicken and Mashed Potatoes Mountain House · Freeze-Dried & Backpacking Meals | 121 | 11.5 | 9.6 | $27.15 | 460 | 44 | 108 |
| Parmesan Cheese Kraft · Cheese | 113 | 11.3 | 10.0 | — | 20 | 2 | 5 |
| Parmesan Cheese Digiorno · Cheese | 113 | 11.3 | 10.0 | — | 20 | 2 | 5 |
| Beef Jerky Pacific Gold · Jerky & Shelf-Stable Meat | 71 | 11.1 | 15.7 | — | 70 | 11 | 28 |
| Beef Jerky Field Trip · Jerky & Shelf-Stable Meat | 91 | 11.1 | 12.2 | — | 90 | 11 | 28 |
| Sausage Scramble Next Mile Meals · Freeze-Dried & Backpacking Meals | 177 | 10.7 | 6.0 | $28.21 | 530 | 32 | 85 |
| Beef Jerky (28 g serving, FDC 2023754) Tillamook Country Smoker · Jerky & Shelf-Stable Meat | 81 | 10.1 | 12.5 | — | 80 | 10 | 28 |
| Beef Jerky Country Archer · Jerky & Shelf-Stable Meat | 81 | 10.1 | 12.5 | — | 80 | 10 | 28 |
| Beef Jerky Bass Pro Shops · Jerky & Shelf-Stable Meat | 71 | 10.1 | 14.3 | — | 70 | 10 | 28 |
| Beef Jerky Cattleman's Cut · Jerky & Shelf-Stable Meat | 81 | 10.1 | 12.5 | — | 80 | 10 | 28 |
| Beef Jerky (28 g serving, FDC 2129115) Tillamook Country Smoker · Jerky & Shelf-Stable Meat | 81 | 10.1 | 12.5 | — | 80 | 10 | 28 |
| Lift Protein Bar Atkins · Bars & Waffles | 94 | 9.9 | 10.5 | — | 200 | 21 | 60 |
| White Bean Chicken Chili Good To-Go · Freeze-Dried & Backpacking Meals | 116 | 9.8 | 8.5 | $30.74 | 390 | 33 | 95 |
| Protein Bar Pure Protein · Bars & Waffles | 99 | 9.4 | 9.5 | — | 210 | 20 | 60 |
| Beef Jerky Krave · Jerky & Shelf-Stable Meat | 101 | 9.1 | 9.0 | — | 100 | 9 | 28 |
| Parmesan Cheese, Parmesan Good & Gather · Cheese | 111 | 9.1 | 8.2 | — | 110 | 9 | 28 |
| Protein Bar Met-Rx · Bars & Waffles | 87 | 8.7 | 10.0 | — | 200 | 20 | 65 |
| Prime Protein Bar Met-Rx · Bars & Waffles | 87 | 8.7 | 10.0 | — | 200 | 20 | 65 |
| Peanut Chicken Salad Good To-Go · Freeze-Dried & Backpacking Meals | 125 | 8.7 | 6.9 | $28.55 | 420 | 29 | 95 |
| EPIC Chicken Sriracha Bar EPIC Provisions · Jerky & Shelf-Stable Meat | 77 | 8.4 | 11.0 | — | 100 | 11 | 37 |
| EPIC BBQ Seasoned Chicken Bar EPIC Provisions · Jerky & Shelf-Stable Meat | 69 | 8.4 | 12.2 | — | 90 | 11 | 37 |
| EPIC Beef Barbacoa-Inspired Bar EPIC Provisions · Jerky & Shelf-Stable Meat | 84 | 8.4 | 10.0 | — | 110 | 11 | 37 |
| EPIC Chicken Sriracha Bars 12 Count EPIC Provisions · Jerky & Shelf-Stable Meat | 77 | 8.4 | 11.0 | — | 100 | 11 | 37 |
| Homestyle Chicken Noodle Casserole Mountain House · Freeze-Dried & Backpacking Meals | 122 | 8.3 | 6.8 | $22.30 | 560 | 38 | 130 |
| Chicken Pho Good To-Go · Freeze-Dried & Backpacking Meals | 116 | 8.1 | 6.9 | $28.18 | 390 | 27 | 95 |
| Chicken and Dumplings Mountain House · Freeze-Dried & Backpacking Meals | 133 | 8.0 | 6.0 | $20.82 | 600 | 36 | 128 |
| Chicken Pho (cup) Good To-Go · Freeze-Dried & Backpacking Meals | 114 | 8.0 | 7.0 | $21.70 | 230 | 16 | 57 |
| Buffalo-Style Chicken Mac & Cheese Mountain House · Freeze-Dried & Backpacking Meals | 126 | 7.9 | 6.2 | $21.53 | 580 | 36 | 130 |
| Breakfast Skillet Mountain House · Freeze-Dried & Backpacking Meals | 139 | 7.5 | 5.4 | $24.02 | 520 | 28 | 106 |
| Protein Bar Orgain · Bars & Waffles | 99 | 7.1 | 7.1 | — | 140 | 10 | 40 |
| Beef Jerky Moab · Jerky & Shelf-Stable Meat | 81 | 7.1 | 8.8 | — | 80 | 7 | 28 |
| Calabrese Salami Hormel · Jerky & Shelf-Stable Meat | 91 | 7.1 | 7.8 | — | 90 | 7 | 28 |
| Veggie Chorizo Breakfast Scramble Mountain House · Freeze-Dried & Backpacking Meals | 147 | 7.1 | 4.8 | $21.53 | 580 | 28 | 112 |
| Larabar Protein Cinnamon Nut Bar Larabar · Bars & Waffles | 139 | 6.9 | 5.0 | — | 220 | 11 | 45 |
| EPIC Jalapeno Beef Bar EPIC Provisions · Jerky & Shelf-Stable Meat | 84 | 6.9 | 8.2 | — | 110 | 9 | 37 |
| Breakfast Fried Rice Mountain House · Freeze-Dried & Backpacking Meals | 135 | 6.8 | 5.0 | $19.52 | 640 | 32 | 134 |
| Cajun Style Jambalaya Mountain House · Freeze-Dried & Backpacking Meals | 135 | 6.8 | 5.0 | $19.52 | 640 | 32 | 134 |
| Kung Pao Chicken Mountain House · Freeze-Dried & Backpacking Meals | 123 | 6.8 | 5.5 | $21.53 | 580 | 32 | 134 |
| Babybel, Semisoft Cheese, Original Babybel · Cheese | 94 | 6.7 | 7.1 | — | 70 | 5 | 21 |
| The Laughing Cow, Mini Babybel, Semisoft Cheddar Cheeses The Laughing Cow · Cheese | 94 | 6.7 | 7.1 | — | 70 | 5 | 21 |
| Yellow Curry with Chicken & Rice Mountain House · Freeze-Dried & Backpacking Meals | 129 | 6.7 | 5.2 | $24.98 | 500 | 26 | 110 |
| Protein Bar, Blueberry RXBAR · Bars & Waffles | 109 | 6.5 | 6.0 | — | 200 | 12 | 52 |
| Larabar Protein Lemon Bar Larabar · Bars & Waffles | 139 | 6.3 | 4.5 | — | 220 | 10 | 45 |
| Kind, Hickory Smoked Bold Savory Snack Bar Kind · Bars & Waffles | 145 | 6.3 | 4.3 | — | 230 | 10 | 45 |
| Kind, Almond Protein Bar, Hickory Smoked Kind · Bars & Waffles | 145 | 6.3 | 4.3 | — | 230 | 10 | 45 |
| Chili Mac with Beef Mountain House · Freeze-Dried & Backpacking Meals | 121 | 6.3 | 5.2 | $27.15 | 460 | 24 | 108 |
| Classic Chili Mac with Beef Mountain House · Freeze-Dried & Backpacking Meals | 121 | 6.3 | 5.2 | $21.72 | 690 | 36 | 162 |
| Classic Peanut Butter Spread Squeeze Packs, Classic Justin's · Nut Butters & Spreads | 186 | 6.2 | 3.3 | — | 210 | 7 | 32 |
| Fettuccine Alfredo with Chicken Mountain House · Freeze-Dried & Backpacking Meals | 149 | 6.2 | 4.1 | $15.23 | 820 | 34 | 156 |
| Beef Stew Mountain House · Freeze-Dried & Backpacking Meals | 129 | 6.2 | 4.8 | $29.74 | 420 | 20 | 92 |
| EPIC Beef Apple + Uncured Bacon Bar EPIC Provisions · Jerky & Shelf-Stable Meat | 100 | 6.1 | 6.2 | — | 130 | 8 | 37 |
| Beef Lasagna Mountain House · Freeze-Dried & Backpacking Meals | 122 | 6.1 | 5.0 | $28.39 | 440 | 22 | 102 |
| Hard Salami Bites, Hard Salami Hormel · Jerky & Shelf-Stable Meat | 111 | 6.1 | 5.5 | — | 110 | 6 | 28 |
| Protein Bar RXBAR · Bars & Waffles | 112 | 6.0 | 5.4 | — | 130 | 7 | 33 |
| Jif 5 Ounce Creamy Squeeze Peanut Butter 4 Pack Jif · Nut Butters & Spreads | 163 | 6.0 | 3.7 | — | 190 | 7 | 33 |
| Creamy Macaroni & Cheese Mountain House · Freeze-Dried & Backpacking Meals | 137 | 5.8 | 4.2 | $18.53 | 620 | 26 | 128 |
| Chicken Tikka Masala Mountain House · Freeze-Dried & Backpacking Meals | 132 | 5.7 | 4.3 | $22.30 | 560 | 24 | 120 |
| Chicken Fried Rice Mountain House · Freeze-Dried & Backpacking Meals | 129 | 5.6 | 4.3 | $20.82 | 600 | 26 | 132 |
| Beef Stroganoff with Noodles Mountain House · Freeze-Dried & Backpacking Meals | 130 | 5.6 | 4.3 | $22.30 | 560 | 24 | 122 |
| Cinnamon Almond Butter Squeeze Packs, Cinnamon Justin's · Nut Butters & Spreads | 177 | 5.3 | 3.0 | — | 200 | 6 | 32 |
| Honey Almond Butter Squeeze Packs, Honey Justin's · Nut Butters & Spreads | 168 | 5.3 | 3.2 | — | 190 | 6 | 32 |
| Chicken Teriyaki Mountain House · Freeze-Dried & Backpacking Meals | 111 | 5.3 | 4.8 | $27.15 | 460 | 22 | 118 |
| Pad Thai with Chicken Mountain House · Freeze-Dried & Backpacking Meals | 129 | 5.2 | 4.0 | $24.98 | 500 | 20 | 110 |
| Hard Salami Hormel · Jerky & Shelf-Stable Meat | 111 | 5.1 | 4.5 | — | 110 | 5 | 28 |
| Summer Sausage (56 g serving, FDC 2622056) Hillshire Farm · Jerky & Shelf-Stable Meat | 91 | 5.1 | 5.6 | — | 180 | 10 | 56 |
| Summer Sausage Johnsonville · Jerky & Shelf-Stable Meat | 91 | 5.1 | 5.6 | — | 180 | 10 | 56 |
| Summer Sausage (56 g serving, FDC 449068) Bridgford · Jerky & Shelf-Stable Meat | 101 | 5.1 | 5.0 | — | 200 | 10 | 56 |
| Biscuits and Gravy Mountain House · Freeze-Dried & Backpacking Meals | 123 | 5.0 | 4.1 | $21.28 | 540 | 22 | 124 |
| Korean Inspired Beef Mountain House · Freeze-Dried & Backpacking Meals | 130 | 4.9 | 3.8 | $21.53 | 580 | 22 | 126 |
| Monster Trail Mix Nature's Promise · Trail Mix, Nuts & Salty Snacks | 161 | 4.7 | 2.9 | — | 170 | 5 | 30 |
| Organic Trail Mix Nature's Harvest · Trail Mix, Nuts & Salty Snacks | 132 | 4.7 | 3.6 | — | 140 | 5 | 30 |
| Spaghetti with Beef Marinara Mountain House · Freeze-Dried & Backpacking Meals | 118 | 4.7 | 4.0 | $24.98 | 500 | 20 | 120 |
| Swanson Original White Chunk Fully Cooked Chicken, 2.6 OZ Pouch Swanson · Protein Add-ins | 27 | 4.6 | 17.1 | — | 70 | 12 | 73.7 |
| Clif Bar Energy Bars Variety Pack, 2.40 Oz, 18 Count Clif · Bars & Waffles | 108 | 4.6 | 4.2 | — | 260 | 11 | 68 |
| Summer Sausage (56 g serving, FDC 2622054) Hillshire Farm · Jerky & Shelf-Stable Meat | 91 | 4.6 | 5.0 | — | 180 | 9 | 56 |
| Classic Cashew Butter Squeeze Packs, Classic Justin's · Nut Butters & Spreads | 186 | 4.4 | 2.4 | — | 210 | 5 | 32 |
| Classic Biscuits & Gravy Mountain House · Freeze-Dried & Backpacking Meals | 131 | 4.4 | 3.3 | $16.66 | 900 | 30 | 195 |
| Kind, Fruit & Nut Bar Kind · Bars & Waffles | 149 | 4.3 | 2.9 | — | 210 | 6 | 40 |
| Kind, Fruit & Nut Delight Bar Kind · Bars & Waffles | 142 | 4.3 | 3.0 | — | 200 | 6 | 40 |
| Golden Couscous Bob's Red Mill · Meals, Noodles & Sides | 104 | 4.3 | 4.1 | — | 220 | 9 | 60 |
| Swanson Garlic and Herbs White Chunk Fully Cooked Chicken, 2.6 OZ Pouch Swanson · Protein Add-ins | 31 | 4.2 | 13.8 | — | 80 | 11 | 73.7 |
| Pad Thai Good To-Go · Freeze-Dried & Backpacking Meals | 114 | 4.2 | 3.7 | $23.89 | 460 | 17 | 114 |
| Pasta Primavera Mountain House · Freeze-Dried & Backpacking Meals | 115 | 4.2 | 3.6 | $26.11 | 440 | 16 | 108 |
| Clif, Energy Bar, Peanut Toffee Buzz Clif · Bars & Waffles | 104 | 4.2 | 4.0 | — | 250 | 10 | 68 |
| Jif 27 Ounce Chocolate Peanut Butter Squeeze Twinpack 2 Pack Jif · Nut Butters & Spreads | 162 | 4.0 | 2.5 | — | 200 | 5 | 35 |
| Jif 13.5 Ounce Squeeze Peanut Butter Chocolate Each Jif · Nut Butters & Spreads | 162 | 4.0 | 2.5 | — | 200 | 5 | 35 |
| Indulgent Trail Mix Nature's House · Trail Mix, Nuts & Salty Snacks | 142 | 4.0 | 2.9 | — | 140 | 4 | 28 |
| Navajo Trail Mix Northwest Delights · Trail Mix, Nuts & Salty Snacks | 131 | 4.0 | 3.1 | — | 129 | 4 | 28 |
| Summer Sausage (56 g serving, FDC 2286572) Bridgford · Jerky & Shelf-Stable Meat | 96 | 4.0 | 4.2 | — | 190 | 8 | 56 |
| Original Instant Oatmeal Quaker · Breakfast & Oatmeal | 101 | 4.0 | 4.0 | — | 100 | 4 | 28 |
| Original Instant Oatmeal Kroger · Breakfast & Oatmeal | 111 | 4.0 | 3.6 | — | 110 | 4 | 28 |
| Granola with Milk and Blueberries Mountain House · Freeze-Dried & Backpacking Meals | 127 | 4.0 | 3.2 | $15.98 | 500 | 16 | 112 |
| Mushroom Risotto (cup) Good To-Go · Freeze-Dried & Backpacking Meals | 129 | 4.0 | 3.1 | $19.19 | 260 | 8 | 57 |
| Pad Thai (cup) Good To-Go · Freeze-Dried & Backpacking Meals | 119 | 4.0 | 3.3 | $20.79 | 240 | 8 | 57 |
| Mushroom Risotto Good To-Go · Freeze-Dried & Backpacking Meals | 122 | 3.9 | 3.2 | $26.80 | 410 | 13 | 95 |
| Energizer Trail Mix From Nature To You · Trail Mix, Nuts & Salty Snacks | 123 | 3.8 | 3.1 | — | 130 | 4 | 30 |
| Couscous Good & Gather · Meals, Noodles & Sides | 107 | 3.8 | 3.5 | — | 170 | 6 | 45 |
| Maple Cashew Butter Squeeze Packs, Maple Justin's · Nut Butters & Spreads | 177 | 3.5 | 2.0 | — | 200 | 4 | 32 |
| Kind, Fruit & Nut Bar In Yogurt Kind · Bars & Waffles | 142 | 3.5 | 2.5 | — | 200 | 5 | 40 |
| Instant Oatmeal (40 g serving, FDC 409993) Nature's Path · Breakfast & Oatmeal | 113 | 3.5 | 3.1 | — | 160 | 5 | 40 |
| Instant Oatmeal (32 g serving, FDC 410015) Nature's Path · Breakfast & Oatmeal | 115 | 3.5 | 3.1 | — | 130 | 4 | 32 |
| Original Couscous, Original Near East · Meals, Noodles & Sides | 96 | 3.5 | 3.7 | — | 190 | 7 | 56 |
| Creamy Garlic Pasta Side Dish, Garlic Knorr · Meals, Noodles & Sides | 105 | 3.5 | 3.3 | — | 240 | 8 | 65 |
| Cuban Black Beans & Rice Good To-Go · Freeze-Dried & Backpacking Meals | 124 | 3.5 | 2.8 | $19.96 | 250 | 7 | 57 |
| Clif Bar, Clif Kit's Organic, Fruit + Nut Bar, Peanut Butter Clif · Bars & Waffles | 113 | 3.4 | 3.0 | — | 200 | 6 | 50 |
| Pasta Marinara Good To-Go · Freeze-Dried & Backpacking Meals | 105 | 3.4 | 3.2 | $29.70 | 370 | 12 | 100 |
| Monster Trail Mix Archer Farms · Trail Mix, Nuts & Salty Snacks | 135 | 3.4 | 2.5 | — | 200 | 5 | 42 |
| Rice & Chicken Mountain House · Freeze-Dried & Backpacking Meals | 118 | 3.3 | 2.8 | $24.98 | 500 | 14 | 120 |
| Chocolate Instant Oatmeal, Chocolate Quaker · Breakfast & Oatmeal | 105 | 3.2 | 3.1 | — | 130 | 4 | 35 |
| Classic Instant Oatmeal, Classic Bob's Red Mill · Breakfast & Oatmeal | 113 | 3.2 | 2.9 | — | 140 | 4 | 35 |
| Couscous 365 by Whole Foods Market · Meals, Noodles & Sides | 101 | 3.2 | 3.2 | — | 220 | 7 | 62 |
| Instant Lunch Ramen Noodle Soup With Shrimp, Shrimp Maruchan · Meals, Noodles & Sides | 128 | 3.1 | 2.4 | — | 290 | 7 | 64 |
| Chicken Flavor Instant Lunch Ramen Noodle Soup, Chicken Maruchan · Meals, Noodles & Sides | 128 | 3.1 | 2.4 | — | 290 | 7 | 64 |
| Organic Almond Butter Covered Almonds, Almond Butter Justin's · Nut Butters & Spreads | 182 | 3.0 | 1.7 | — | 180 | 3 | 28 |
| Thai Curry Good To-Go · Freeze-Dried & Backpacking Meals | 113 | 3.0 | 2.6 | $28.92 | 380 | 10 | 95 |
| M&M's, Chocolate Candies, Peanut (49.3 g serving, FDC 662196) M&M's · Candy & Sweets | 144 | 2.9 | 2.0 | — | 250 | 5 | 49.3 |
| Trail Mix Nature's Kitchen · Trail Mix, Nuts & Salty Snacks | 123 | 2.8 | 2.3 | — | 130 | 3 | 30 |
| Cascade Trail Mix Northwest Delights · Trail Mix, Nuts & Salty Snacks | 132 | 2.8 | 2.1 | — | 140 | 3 | 30 |
| Justin's Organic Dark Chocolate Peanut Butter Cups Justin's · Nut Butters & Spreads | 156 | 2.8 | 1.8 | — | 220 | 4 | 40 |
| Kind, Fiber Plus Bar, Blueberry Pecan Kind · Bars & Waffles | 135 | 2.8 | 2.1 | — | 190 | 4 | 40 |
| Fruit & Cream Instant Oatmeal Quaker · Breakfast & Oatmeal | 104 | 2.8 | 2.7 | — | 110 | 3 | 30 |
| Beef Flavor Instant Lunch Ramen Noodle Soup, Beef Maruchan · Meals, Noodles & Sides | 130 | 2.8 | 2.1 | — | 280 | 6 | 61 |
| Larabar, Bar, Lemon Larabar · Bars & Waffles | 122 | 2.8 | 2.3 | — | 220 | 5 | 51 |
| Ramen Noodles Maruchan · Meals, Noodles & Sides | 133 | 2.7 | 2.0 | — | 300 | 6 | 64 |
| Chopped Macadamia Nuts 365 by Whole Foods Market · Trail Mix, Nuts & Salty Snacks | 204 | 2.7 | 1.3 | — | 230 | 3 | 32 |
| Flavor Variety Instant Oatmeal Quaker · Breakfast & Oatmeal | 105 | 2.6 | 2.5 | — | 160 | 4 | 43 |
| Jin Ramen Korean Style Instant Noodle, Jin Ramen Korean Style Ottogi · Meals, Noodles & Sides | 118 | 2.6 | 2.2 | — | 500 | 11 | 120 |
| Spicy Jin Ramen Korean Style Instant Noodles, Spicy Ottogi · Meals, Noodles & Sides | 118 | 2.6 | 2.2 | — | 500 | 11 | 120 |
| Flour Tortillas Verole · Tortillas | 70 | 2.6 | 3.7 | — | 81 | 3 | 33 |
| Birria Ramen Noodle Instant Soup Mix, Birria Tapatio · Meals, Noodles & Sides | 119 | 2.6 | 2.2 | — | 230 | 5 | 55 |
| Mashed Potatoes, Mashed Great Value · Meals, Noodles & Sides | 103 | 2.6 | 2.5 | — | 80 | 2 | 22 |
| Filled With Nutella Crispy Wafer Nutella · Nut Butters & Spreads | 142 | 2.6 | 1.8 | — | 110 | 2 | 22 |
| Flour Tortillas Psst · Tortillas | 82 | 2.5 | 3.1 | — | 130 | 4 | 45 |
| Flour Tortillas Mas Y Mas · Tortillas | 82 | 2.5 | 3.1 | — | 130 | 4 | 45 |
| Larabar Gingerbread Fruit & Nut Bar Larabar · Bars & Waffles | 120 | 2.5 | 2.1 | — | 190 | 4 | 45 |
| Larabar Lemon Fruit & Nut Bar Larabar · Bars & Waffles | 126 | 2.5 | 2.0 | — | 200 | 4 | 45 |
| Larabar Snickerdoodle Fruit & Nut Bar Larabar · Bars & Waffles | 120 | 2.5 | 2.1 | — | 190 | 4 | 45 |
| Idahoan, Signature Mashed Potatoes, Russets Idahoan · Meals, Noodles & Sides | 99 | 2.5 | 2.5 | — | 80 | 2 | 23 |
| M&M's, Chocolate Candies, Peanut (46 g serving, FDC 2087903) M&M's · Candy & Sweets | 148 | 2.5 | 1.7 | — | 240 | 4 | 46 |
| Flour Tortillas, Flour Guerrero · Tortillas | 85 | 2.4 | 2.9 | — | 210 | 6 | 70 |
| Flour Tortillas La Banderita · Tortillas | 85 | 2.4 | 2.8 | — | 180 | 5 | 60 |
| Clif Bar, Clif Kit's Organic, Fruit + Nut Bar, Chocolate Almond Coconut Clif · Bars & Waffles | 112 | 2.4 | 2.1 | — | 190 | 4 | 48 |
| Snickers, Snickers Minis Snickers · Candy & Sweets | 134 | 2.4 | 1.8 | — | 170 | 3 | 36 |
| Knorr Pasta Sides Cheddar Broccoli Fusilli 4.3 Oz, Broccoli; Cheddar Knorr · Meals, Noodles & Sides | 73 | 2.3 | 3.2 | — | 220 | 7 | 85 |
| Snickers, Mixed Nuts Candy Bar Snickers · Candy & Sweets | 136 | 2.3 | 1.7 | — | 240 | 4 | 49.9 |
| Nutella Ferrero With Breadsticks Nutella · Nut Butters & Spreads | 147 | 2.2 | 1.5 | — | 270 | 4 | 52 |
| Snickers, Milk Chocolate, Peanut, Caramel, Nougat Snickers · Candy & Sweets | 139 | 2.1 | 1.5 | — | 130 | 2 | 26.6 |
| Kind, Fruit & Nut Bar, Almonds & Apricots In Yogurt Kind · Bars & Waffles | 135 | 2.1 | 1.6 | — | 190 | 3 | 40 |
| Ramen Noodle Soup Nissin · Meals, Noodles & Sides | 94 | 2.1 | 2.2 | — | 180 | 4 | 54 |
| Idahoan, Loaded Baked, Homestyle Casserole Idahoan · Meals, Noodles & Sides | 105 | 2.1 | 2.0 | — | 100 | 2 | 27 |
| Flour Tortillas Guerrero · Tortillas | 83 | 2.1 | 2.5 | — | 120 | 3 | 41 |
| 2.87Oz Fritos Hot Fritos · Trail Mix, Nuts & Salty Snacks | 162 | 2.0 | 1.3 | — | 160 | 2 | 28 |
| 4.62Oz Fritos 0Flamas Fritos · Trail Mix, Nuts & Salty Snacks | 152 | 2.0 | 1.3 | — | 150 | 2 | 28 |
| 4.62Oz Fritos Regular Fritos · Trail Mix, Nuts & Salty Snacks | 162 | 2.0 | 1.3 | — | 160 | 2 | 28 |
| Fritos Regular 10.25z Fritos · Trail Mix, Nuts & Salty Snacks | 162 | 2.0 | 1.3 | — | 160 | 2 | 28 |
| Cookies Filled With Nutella Hazelnut Spread Biscuits, Cookies Filled With Nutella Hazelnut Spread Nutella · Nut Butters & Spreads | 142 | 2.0 | 1.4 | — | 140 | 2 | 28 |
| Idahoan, Au Gratin Homestyle Casserole Idahoan · Meals, Noodles & Sides | 101 | 2.0 | 2.0 | — | 100 | 2 | 28 |
| Idahoan, Buttery Homestyle Mashed Potatoes Idahoan · Meals, Noodles & Sides | 111 | 2.0 | 1.8 | — | 110 | 2 | 28 |
| Idahoan, Homestyle Casserole, Scalloped Idahoan · Meals, Noodles & Sides | 101 | 2.0 | 2.0 | — | 100 | 2 | 28 |
| Idahoan, Homestyle Casserole, Jalapeno Cheddar Idahoan · Meals, Noodles & Sides | 101 | 2.0 | 2.0 | — | 100 | 2 | 28 |
| Idahoan, Mashed Potatoes, Four Cheese Idahoan · Meals, Noodles & Sides | 111 | 2.0 | 1.8 | — | 110 | 2 | 28 |
| Idahoan Baby Reds Mashed Potatoes, 4.1 Oz Idahoan · Meals, Noodles & Sides | 117 | 2.0 | 1.7 | — | 120 | 2 | 29 |
| Flour Tortillas Ole Mexican Foods · Tortillas | 89 | 1.8 | 2.0 | — | 100 | 2 | 32 |
| Flour Tortillas Best Choice · Tortillas | 86 | 1.7 | 2.0 | — | 100 | 2 | 33 |
| Snickers Candy Bars Fun Size, 45 Count, 32.68 Oz Snickers · Candy & Sweets | 133 | 1.7 | 1.3 | — | 80 | 1 | 17 |
| Pringles Crisps BBQ 1.4oz Pringles · Trail Mix, Nuts & Salty Snacks | 149 | 1.4 | 1.0 | — | 210 | 2 | 40 |
| Pringles Crisps Bbq 16.9oz Pringles · Trail Mix, Nuts & Salty Snacks | 149 | 1.4 | 1.0 | — | 210 | 2 | 40 |
| Kellogg's Pop-Tarts Blueberry Pop-Tarts · Candy & Sweets | 100 | 1.2 | 1.2 | — | 170 | 2.1 | 48 |
| M&M's, Chocolate Candies M&M's · Candy & Sweets | 136 | 1.2 | 0.9 | — | 230 | 2 | 47.9 |
| Larabar Kid Cinnamon Swirl Bakes Larabar · Bars & Waffles | 126 | 1.0 | 0.8 | — | 120 | 1 | 27 |
| Pringles Crisps BBQ 2.5oz Pringles · Trail Mix, Nuts & Salty Snacks | 152 | 1.0 | 0.7 | — | 150 | 1 | 28 |
| Pringles Crisps BBQ 5.5oz Pringles · Trail Mix, Nuts & Salty Snacks | 152 | 1.0 | 0.7 | — | 150 | 1 | 28 |
| Honey Stinger Waffle, Honey Honey Stinger · Bars & Waffles | 142 | 0.9 | 0.7 | — | 150 | 1 | 30 |
| Honey Stinger, Chocolate Waffle Honey Stinger · Bars & Waffles | 151 | 0.9 | 0.6 | — | 160 | 1 | 30 |
| Dried Mangoes Philippine Brand · Trail Mix, Nuts & Salty Snacks | 94 | 0.7 | 0.7 | — | 140 | 1 | 42 |
