Highest-protein freeze-dried meals
Freeze-dried meals vary a lot in protein. Some packages have under 10 g, others over 50 g. This ranks every freeze-dried meal in the index by protein per ounce of dry weight. Leaders: Next Mile Meals Cajun Jambalaya (16.8 g/oz), Next Mile Meals Buffalo Ranch Chicken (16.3 g/oz), Next Mile Meals Coconut Chicken Curry (14.9 g/oz). Values are for the whole package, from each brand's published Nutrition Facts.
48 foods · tap a column to sort
| Food | kcal/oz | protein g/oz ↓ | g protein /100 kcal | $ / 1,000 kcal | kcal/serv | protein/serv | serving g |
|---|---|---|---|---|---|---|---|
| Cajun Jambalaya Next Mile Meals · Freeze-Dried & Backpacking Meals | 131 | 16.8 | 12.9 | $40.36 | 420 | 54 | 91 |
| Buffalo Ranch Chicken Next Mile Meals · Freeze-Dried & Backpacking Meals | 149 | 16.3 | 11.0 | $32.60 | 520 | 57 | 99 |
| Coconut Chicken Curry Next Mile Meals · Freeze-Dried & Backpacking Meals | 146 | 14.9 | 10.2 | $33.24 | 510 | 52 | 99 |
| Chicken & Broccoli Casserole Next Mile Meals · Freeze-Dried & Backpacking Meals | 156 | 14.6 | 9.3 | $28.73 | 590 | 55 | 107 |
| Deli Roast Beef Next Mile Meals · Freeze-Dried & Backpacking Meals | 143 | 13.8 | 9.6 | $32.60 | 520 | 50 | 103 |
| Steak Omelette Next Mile Meals · Freeze-Dried & Backpacking Meals | 160 | 12.7 | 7.9 | $31.15 | 480 | 38 | 85 |
| Beef Tacos Next Mile Meals · Freeze-Dried & Backpacking Meals | 160 | 11.7 | 7.3 | $30.27 | 560 | 41 | 99 |
| Italian Beef Marinara Next Mile Meals · Freeze-Dried & Backpacking Meals | 161 | 11.7 | 7.2 | $29.22 | 580 | 42 | 102 |
| Chicken and Mashed Potatoes Mountain House · Freeze-Dried & Backpacking Meals | 121 | 11.5 | 9.6 | $27.15 | 460 | 44 | 108 |
| Sausage Scramble Next Mile Meals · Freeze-Dried & Backpacking Meals | 177 | 10.7 | 6.0 | $28.21 | 530 | 32 | 85 |
| White Bean Chicken Chili Good To-Go · Freeze-Dried & Backpacking Meals | 116 | 9.8 | 8.5 | $30.74 | 390 | 33 | 95 |
| Peanut Chicken Salad Good To-Go · Freeze-Dried & Backpacking Meals | 125 | 8.7 | 6.9 | $28.55 | 420 | 29 | 95 |
| Homestyle Chicken Noodle Casserole Mountain House · Freeze-Dried & Backpacking Meals | 122 | 8.3 | 6.8 | $22.30 | 560 | 38 | 130 |
| Chicken Pho Good To-Go · Freeze-Dried & Backpacking Meals | 116 | 8.1 | 6.9 | $28.18 | 390 | 27 | 95 |
| Chicken and Dumplings Mountain House · Freeze-Dried & Backpacking Meals | 133 | 8.0 | 6.0 | $20.82 | 600 | 36 | 128 |
| Chicken Pho (cup) Good To-Go · Freeze-Dried & Backpacking Meals | 114 | 8.0 | 7.0 | $21.70 | 230 | 16 | 57 |
| Buffalo-Style Chicken Mac & Cheese Mountain House · Freeze-Dried & Backpacking Meals | 126 | 7.9 | 6.2 | $21.53 | 580 | 36 | 130 |
| Breakfast Skillet Mountain House · Freeze-Dried & Backpacking Meals | 139 | 7.5 | 5.4 | $24.02 | 520 | 28 | 106 |
| Veggie Chorizo Breakfast Scramble Mountain House · Freeze-Dried & Backpacking Meals | 147 | 7.1 | 4.8 | $21.53 | 580 | 28 | 112 |
| Breakfast Fried Rice Mountain House · Freeze-Dried & Backpacking Meals | 135 | 6.8 | 5.0 | $19.52 | 640 | 32 | 134 |
| Cajun Style Jambalaya Mountain House · Freeze-Dried & Backpacking Meals | 135 | 6.8 | 5.0 | $19.52 | 640 | 32 | 134 |
| Kung Pao Chicken Mountain House · Freeze-Dried & Backpacking Meals | 123 | 6.8 | 5.5 | $21.53 | 580 | 32 | 134 |
| Yellow Curry with Chicken & Rice Mountain House · Freeze-Dried & Backpacking Meals | 129 | 6.7 | 5.2 | $24.98 | 500 | 26 | 110 |
| Chili Mac with Beef Mountain House · Freeze-Dried & Backpacking Meals | 121 | 6.3 | 5.2 | $27.15 | 460 | 24 | 108 |
| Classic Chili Mac with Beef Mountain House · Freeze-Dried & Backpacking Meals | 121 | 6.3 | 5.2 | $21.72 | 690 | 36 | 162 |
| Fettuccine Alfredo with Chicken Mountain House · Freeze-Dried & Backpacking Meals | 149 | 6.2 | 4.1 | $15.23 | 820 | 34 | 156 |
| Beef Stew Mountain House · Freeze-Dried & Backpacking Meals | 129 | 6.2 | 4.8 | $29.74 | 420 | 20 | 92 |
| Beef Lasagna Mountain House · Freeze-Dried & Backpacking Meals | 122 | 6.1 | 5.0 | $28.39 | 440 | 22 | 102 |
| Creamy Macaroni & Cheese Mountain House · Freeze-Dried & Backpacking Meals | 137 | 5.8 | 4.2 | $18.53 | 620 | 26 | 128 |
| Chicken Tikka Masala Mountain House · Freeze-Dried & Backpacking Meals | 132 | 5.7 | 4.3 | $22.30 | 560 | 24 | 120 |
| Chicken Fried Rice Mountain House · Freeze-Dried & Backpacking Meals | 129 | 5.6 | 4.3 | $20.82 | 600 | 26 | 132 |
| Beef Stroganoff with Noodles Mountain House · Freeze-Dried & Backpacking Meals | 130 | 5.6 | 4.3 | $22.30 | 560 | 24 | 122 |
| Chicken Teriyaki Mountain House · Freeze-Dried & Backpacking Meals | 111 | 5.3 | 4.8 | $27.15 | 460 | 22 | 118 |
| Pad Thai with Chicken Mountain House · Freeze-Dried & Backpacking Meals | 129 | 5.2 | 4.0 | $24.98 | 500 | 20 | 110 |
| Biscuits and Gravy Mountain House · Freeze-Dried & Backpacking Meals | 123 | 5.0 | 4.1 | $21.28 | 540 | 22 | 124 |
| Korean Inspired Beef Mountain House · Freeze-Dried & Backpacking Meals | 130 | 4.9 | 3.8 | $21.53 | 580 | 22 | 126 |
| Spaghetti with Beef Marinara Mountain House · Freeze-Dried & Backpacking Meals | 118 | 4.7 | 4.0 | $24.98 | 500 | 20 | 120 |
| Classic Biscuits & Gravy Mountain House · Freeze-Dried & Backpacking Meals | 131 | 4.4 | 3.3 | $16.66 | 900 | 30 | 195 |
| Pad Thai Good To-Go · Freeze-Dried & Backpacking Meals | 114 | 4.2 | 3.7 | $23.89 | 460 | 17 | 114 |
| Pasta Primavera Mountain House · Freeze-Dried & Backpacking Meals | 115 | 4.2 | 3.6 | $26.11 | 440 | 16 | 108 |
| Granola with Milk and Blueberries Mountain House · Freeze-Dried & Backpacking Meals | 127 | 4.0 | 3.2 | $15.98 | 500 | 16 | 112 |
| Mushroom Risotto (cup) Good To-Go · Freeze-Dried & Backpacking Meals | 129 | 4.0 | 3.1 | $19.19 | 260 | 8 | 57 |
| Pad Thai (cup) Good To-Go · Freeze-Dried & Backpacking Meals | 119 | 4.0 | 3.3 | $20.79 | 240 | 8 | 57 |
| Mushroom Risotto Good To-Go · Freeze-Dried & Backpacking Meals | 122 | 3.9 | 3.2 | $26.80 | 410 | 13 | 95 |
| Cuban Black Beans & Rice Good To-Go · Freeze-Dried & Backpacking Meals | 124 | 3.5 | 2.8 | $19.96 | 250 | 7 | 57 |
| Pasta Marinara Good To-Go · Freeze-Dried & Backpacking Meals | 105 | 3.4 | 3.2 | $29.70 | 370 | 12 | 100 |
| Rice & Chicken Mountain House · Freeze-Dried & Backpacking Meals | 118 | 3.3 | 2.8 | $24.98 | 500 | 14 | 120 |
| Thai Curry Good To-Go · Freeze-Dried & Backpacking Meals | 113 | 3.0 | 2.6 | $28.92 | 380 | 10 | 95 |
48 foods. Every number comes from published Nutrition Facts. We don't do taste tests or paid placements. See the methodology for sources and formulas, or build a full menu with the planner.
Get the Trail Food Index newsletter
Every trail food ranked by protein and calories per ounce. Each issue brings new foods, price drops, and the lightest high-protein picks for your next trip.
Free. Double opt-in, unsubscribe anytime. We use Kit to send email. No spam, and we never sell your address.