Browse all backpacking foods
Every food in the index, 292 in all, ranked by the numbers that decide pack weight: calories per ounce and protein per ounce. Search by food or brand, tap a category to narrow the list, filter by diet, and tap any column to re-sort — 25 foods at a time. Tap a food for its full nutrition label, source and last-checked date.
Every number comes from a published Nutrition Facts label. We never estimate, and nobody pays for placement. If you already know your days and calorie target, the meal planner turns this list into a daily menu and shopping list.
292 foods · tap a column to sort · 125+ kcal/oz is light to carry
| Food | kcal/oz ↓ | protein g/oz | Shop | |||||
|---|---|---|---|---|---|---|---|---|
| Chopped Macadamia Nuts 365 by Whole Foods Market · Trail Mix, Nuts & Salty Snacks | 204 | 2.7 | 1.3 | — | 230 | 3 | 32 | Shop ↗ (opens in a new tab) |
| Sausage And Eggs Stowaway Gourmet · Freeze-Dried & Backpacking Meals | 194 | 11.0 | 5.7 | $30.90 | 581 | 33 | 85 | Shop ↗ (opens in a new tab) |
| Kimchi Jjigae Stowaway Gourmet · Freeze-Dried & Backpacking Meals | 193 | 5.9 | 3.1 | $25.30 | 749 | 23 | 110 | Shop ↗ (opens in a new tab) |
| Spiced Creamy Oatmeal with Pear Stowaway Gourmet · Freeze-Dried & Backpacking Meals | 189 | 3.9 | 2.0 | $23.72 | 588 | 12 | 88 | Shop ↗ (opens in a new tab) |
| Classic Peanut Butter Squeeze Pack Justin's · Nut Butters & Spreads | 186 | 6.2 | 3.3 | $4.71 | 210 | 7 | 32 | Shop ↗ (opens in a new tab) |
| Classic Cashew Butter Squeeze Pack Justin's · Nut Butters & Spreads | 186 | 4.4 | 2.4 | — | 210 | 5 | 32 | Shop ↗ (opens in a new tab) |
| Almond Butter Covered Almonds Justin's · Nut Butters & Spreads | 182 | 3.0 | 1.7 | — | 180 | 3 | 28 | Shop ↗ (opens in a new tab) |
| Cinnamon Almond Butter Squeeze Pack Justin's · Nut Butters & Spreads | 177 | 5.3 | 3.0 | $8.35 | 200 | 6 | 32 | Shop ↗ (opens in a new tab) |
| Maple Cashew Butter Squeeze Pack Justin's · Nut Butters & Spreads | 177 | 3.5 | 2.0 | — | 200 | 4 | 32 | Shop ↗ (opens in a new tab) |
| Sausage Scramble Next Mile Meals · Freeze-Dried & Backpacking Meals | 177 | 10.7 | 6.0 | $28.21 | 530 | 32 | 85 | Shop ↗ (opens in a new tab) |
| Honey Almond Butter Squeeze Pack Justin's · Nut Butters & Spreads | 168 | 5.3 | 3.2 | $8.79 | 190 | 6 | 32 | Shop ↗ (opens in a new tab) |
| Chicken Alfredo Peak Refuel · Freeze-Dried & Backpacking Meals | 168 | 9.7 | 5.8 | $16.86 | 830 | 48 | 140 | Shop ↗ (opens in a new tab) |
| Beef Pasta Marinara Peak Refuel · Freeze-Dried & Backpacking Meals | 164 | 7.7 | 4.7 | $14.41 | 1040 | 49 | 180 | Shop ↗ (opens in a new tab) |
| Creamy Peanut Butter Squeeze Jif · Nut Butters & Spreads | 163 | 6.0 | 3.7 | — | 190 | 7 | 33 | Shop ↗ (opens in a new tab) |
| Cheesy Chicken & Broccoli Peak Refuel · Freeze-Dried & Backpacking Meals | 163 | 7.8 | 4.8 | $13.75 | 1090 | 52 | 190 | Shop ↗ (opens in a new tab) |
| Biscuits & Sausage Gravy Peak Refuel · Freeze-Dried & Backpacking Meals | 162 | 5.0 | 3.1 | $13.63 | 1100 | 34 | 192 | Shop ↗ (opens in a new tab) |
| Chocolate Peanut Butter Squeeze Jif · Nut Butters & Spreads | 162 | 4.0 | 2.5 | — | 200 | 5 | 35 | Shop ↗ (opens in a new tab) |
| Chocolate Peanut Butter Squeeze Jif · Nut Butters & Spreads | 162 | 4.0 | 2.5 | — | 200 | 5 | 35 | Shop ↗ (opens in a new tab) |
| Fritos Hot Corn Chips Fritos · Trail Mix, Nuts & Salty Snacks | 162 | 2.0 | 1.3 | — | 160 | 2 | 28 | Shop ↗ (opens in a new tab) |
| Fritos Corn Chips Fritos · Trail Mix, Nuts & Salty Snacks | 162 | 2.0 | 1.3 | $3.31 | 160 | 2 | 28 | Shop ↗ (opens in a new tab) |
| Fritos Corn Chips Fritos · Trail Mix, Nuts & Salty Snacks | 162 | 2.0 | 1.3 | $3.31 | 160 | 2 | 28 | Shop ↗ (opens in a new tab) |
| Lone Star Chili Stowaway Gourmet · Freeze-Dried & Backpacking Meals | 162 | 14.6 | 9.1 | $29.12 | 685 | 62 | 120 | Shop ↗ (opens in a new tab) |
| Beef Stroganoff Peak Refuel · Freeze-Dried & Backpacking Meals | 162 | 8.2 | 5.1 | $18.51 | 810 | 41 | 142 | Shop ↗ (opens in a new tab) |
| Italian Beef Marinara Next Mile Meals · Freeze-Dried & Backpacking Meals | 161 | 11.7 | 7.2 | $29.22 | 580 | 42 | 102 | Shop ↗ (opens in a new tab) |
| Chicken Pesto Pasta Peak Refuel · Freeze-Dried & Backpacking Meals | 161 | 7.5 | 4.7 | $16.29 | 920 | 43 | 162 | Shop ↗ (opens in a new tab) |
Cost per 1,000 kcal appears only where we have a real listed price with the date we checked it: freeze-dried meals from brand sites, plus a growing set of grocery staples from brand and retailer pages. Why?
How to find lighter swaps
Start with the category you are shopping for, then sort by calories per ounce: the foods at the top give you the same energy for less weight on your back. Sort by protein per ounce when recovery is the problem, or by cost per 1,000 kcal when the trip budget is. For a one-page version you can take to the store, see the printable backpacking food list. For how every number is calculated, see how we rank.