Best cold-weather backpacking food
Cold trips cost calories. You burn more staying warm, nights are long, and a heavy winter pack makes every ounce count. The usual advice is to eat more fat, since fat carries 9 kcal per gram against 4 for carbs and protein. Brand cold-weather guides only list their own meals. This page ranks every brand in the index.
97 of the 343 foods in the index, from 33 of 111 brands, clear both bars below. They're sorted by calories per ounce. Leaders: 365 by Whole Foods Market Chopped Macadamia Nuts (204 kcal/oz, 94% fat), Stowaway Gourmet Sausage And Eggs (194 kcal/oz, 76% fat), Stowaway Gourmet Kimchi Jjigae (193 kcal/oz, 83% fat).
97 foods · tap a column to sort · 125+ kcal/oz is light to carry
| Food | kcal/oz ↓ | protein g/oz | |||||
|---|---|---|---|---|---|---|---|
| Chopped Macadamia Nuts 365 by Whole Foods Market · Trail Mix, Nuts & Salty Snacks | 204 | 2.7 | 1.3 | — | 230 | 3 | 32 |
| Sausage And Eggs Stowaway Gourmet · Freeze-Dried & Backpacking Meals | 194 | 11.0 | 5.7 | $30.90 | 581 | 33 | 85 |
| Kimchi Jjigae Stowaway Gourmet · Freeze-Dried & Backpacking Meals | 193 | 5.9 | 3.1 | $25.30 | 749 | 23 | 110 |
| Classic Peanut Butter Squeeze Pack Justin's · Nut Butters & Spreads | 186 | 6.2 | 3.3 | $4.71 | 210 | 7 | 32 |
| Classic Cashew Butter Squeeze Pack Justin's · Nut Butters & Spreads | 186 | 4.4 | 2.4 | — | 210 | 5 | 32 |
| Almond Butter Covered Almonds Justin's · Nut Butters & Spreads | 182 | 3.0 | 1.7 | — | 180 | 3 | 28 |
| Cinnamon Almond Butter Squeeze Pack Justin's · Nut Butters & Spreads | 177 | 5.3 | 3.0 | $8.35 | 200 | 6 | 32 |
| Maple Cashew Butter Squeeze Pack Justin's · Nut Butters & Spreads | 177 | 3.5 | 2.0 | — | 200 | 4 | 32 |
| Sausage Scramble Next Mile Meals · Freeze-Dried & Backpacking Meals | 177 | 10.7 | 6.0 | $28.21 | 530 | 32 | 85 |
| Carrot Ginger Instant Soup Long Weekend · Meals, Noodles & Sides | 175 | 2.5 | 1.4 | — | 210 | 3 | 34 |
| Honey Almond Butter Squeeze Pack Justin's · Nut Butters & Spreads | 168 | 5.3 | 3.2 | $8.79 | 190 | 6 | 32 |
| Chicken Alfredo Peak Refuel · Freeze-Dried & Backpacking Meals | 168 | 9.7 | 5.8 | $16.86 | 830 | 48 | 140 |
| Thai Coconut Curry Instant Soup Long Weekend · Meals, Noodles & Sides | 167 | 4.2 | 2.5 | — | 200 | 5 | 34 |
| Beef Pasta Marinara Peak Refuel · Freeze-Dried & Backpacking Meals | 164 | 7.7 | 4.7 | $14.41 | 1040 | 49 | 180 |
| Creamy Peanut Butter Squeeze Jif · Nut Butters & Spreads | 163 | 6.0 | 3.7 | — | 190 | 7 | 33 |
| Cheesy Chicken & Broccoli Peak Refuel · Freeze-Dried & Backpacking Meals | 163 | 7.8 | 4.8 | $13.75 | 1090 | 52 | 190 |
| Biscuits & Sausage Gravy Peak Refuel · Freeze-Dried & Backpacking Meals | 162 | 5.0 | 3.1 | $13.63 | 1100 | 34 | 192 |
| Chocolate Peanut Butter Squeeze Jif · Nut Butters & Spreads | 162 | 4.0 | 2.5 | — | 200 | 5 | 35 |
| Chocolate Peanut Butter Squeeze Jif · Nut Butters & Spreads | 162 | 4.0 | 2.5 | — | 200 | 5 | 35 |
| Fritos Hot Corn Chips Fritos · Trail Mix, Nuts & Salty Snacks | 162 | 2.0 | 1.3 | — | 160 | 2 | 28 |
| Fritos Corn Chips Fritos · Trail Mix, Nuts & Salty Snacks | 162 | 2.0 | 1.3 | $3.31 | 160 | 2 | 28 |
| Fritos Corn Chips Fritos · Trail Mix, Nuts & Salty Snacks | 162 | 2.0 | 1.3 | $3.31 | 160 | 2 | 28 |
| Lone Star Chili Stowaway Gourmet · Freeze-Dried & Backpacking Meals | 162 | 14.6 | 9.1 | $29.12 | 685 | 62 | 120 |
| Beef Stroganoff Peak Refuel · Freeze-Dried & Backpacking Meals | 162 | 8.2 | 5.1 | $18.51 | 810 | 41 | 142 |
| Green Chicken Enchiladas Bowl & Kettle · Freeze-Dried & Backpacking Meals | 161 | 10.0 | 6.2 | $18.83 | 900 | 56 | 158 |
| Italian Beef Marinara Next Mile Meals · Freeze-Dried & Backpacking Meals | 161 | 11.7 | 7.2 | $29.22 | 580 | 42 | 102 |
| Chicken Pesto Pasta Peak Refuel · Freeze-Dried & Backpacking Meals | 161 | 7.5 | 4.7 | $16.29 | 920 | 43 | 162 |
| Monster Trail Mix Nature's Promise · Trail Mix, Nuts & Salty Snacks | 161 | 4.7 | 2.9 | — | 170 | 5 | 30 |
| Beef Tacos Next Mile Meals · Freeze-Dried & Backpacking Meals | 160 | 11.7 | 7.3 | $30.27 | 560 | 41 | 99 |
| Penne Alla Vodka Stowaway Gourmet · Freeze-Dried & Backpacking Meals | 160 | 5.7 | 3.5 | $25.39 | 707 | 25 | 125 |
| Steak Omelette Next Mile Meals · Freeze-Dried & Backpacking Meals | 160 | 12.7 | 7.9 | $31.15 | 480 | 38 | 85 |
| Chicken Coconut Curry Peak Refuel · Freeze-Dried & Backpacking Meals | 159 | 8.2 | 5.2 | $17.64 | 850 | 44 | 152 |
| Butternut Dal Bhat Peak Refuel · Freeze-Dried & Backpacking Meals | 157 | 4.1 | 2.6 | $15.21 | 920 | 24 | 166 |
| Chicken & Broccoli Casserole Next Mile Meals · Freeze-Dried & Backpacking Meals | 156 | 14.6 | 9.3 | $28.73 | 590 | 55 | 107 |
| Organic Dark Chocolate Peanut Butter Cups Justin's · Nut Butters & Spreads | 156 | 2.8 | 1.8 | $11.36 | 220 | 4 | 40 |
| White Chicken Chili Peak Refuel · Freeze-Dried & Backpacking Meals | 154 | 8.3 | 5.4 | $19.72 | 760 | 41 | 140 |
| Pringles BBQ Crisps Pringles · Trail Mix, Nuts & Salty Snacks | 152 | 1.0 | 0.7 | $2.87 | 150 | 1 | 28 |
| Pringles BBQ Crisps Pringles · Trail Mix, Nuts & Salty Snacks | 152 | 1.0 | 0.7 | $2.87 | 150 | 1 | 28 |
| Fritos Flamas Corn Chips Fritos · Trail Mix, Nuts & Salty Snacks | 152 | 2.0 | 1.3 | — | 150 | 2 | 28 |
| Granola with Blueberries, Almonds & Milk Backpacker's Pantry · Freeze-Dried & Backpacking Meals | 152 | 3.9 | 2.6 | $11.27 | 620 | 16 | 116 |
| Granola with Bananas, Almonds & Milk Backpacker's Pantry · Freeze-Dried & Backpacking Meals | 152 | 3.9 | 2.6 | $11.27 | 620 | 16 | 116 |
| Chocolate Waffle Honey Stinger · Bars & Waffles | 151 | 0.9 | 0.6 | $9.94 | 160 | 1 | 30 |
| Bison Ranch Mashers Peak Refuel · Freeze-Dried & Backpacking Meals | 151 | 5.4 | 3.6 | $14.28 | 1120 | 40 | 210 |
| Chicken Tikka Masala Bowl & Kettle · Freeze-Dried & Backpacking Meals | 150 | 8.2 | 5.5 | $19.71 | 860 | 47 | 162 |
| MeatEater American Buffalo Goulash Peak Refuel · Freeze-Dried & Backpacking Meals | 150 | 9.1 | 6.1 | $21.61 | 740 | 45 | 140 |
| Fettuccine Alfredo with Chicken Mountain House · Freeze-Dried & Backpacking Meals | 149 | 6.2 | 4.1 | $15.23 | 820 | 34 | 156 |
| Buffalo Ranch Chicken Next Mile Meals · Freeze-Dried & Backpacking Meals | 149 | 16.3 | 11.0 | $32.60 | 520 | 57 | 99 |
| Pringles BBQ Crisps Pringles · Trail Mix, Nuts & Salty Snacks | 149 | 1.4 | 1.0 | $2.90 | 210 | 2 | 40 |
| Pringles BBQ Crisps Pringles · Trail Mix, Nuts & Salty Snacks | 149 | 1.4 | 1.0 | $2.90 | 210 | 2 | 40 |
| Fruit & Nut Bar Kind · Bars & Waffles | 149 | 4.3 | 2.9 | — | 210 | 6 | 40 |
| Venison Country Casserole Peak Refuel · Freeze-Dried & Backpacking Meals | 148 | 6.4 | 4.3 | $17.38 | 920 | 40 | 176 |
| M&M's Peanut M&M's · Candy & Sweets | 148 | 2.5 | 1.7 | — | 240 | 4 | 46 |
| Irish Pub Stew Stowaway Gourmet · Freeze-Dried & Backpacking Meals | 148 | 9.6 | 6.5 | $34.45 | 521 | 34 | 100 |
| Nutella & Go! Breadsticks Nutella · Nut Butters & Spreads | 147 | 2.2 | 1.5 | — | 270 | 4 | 52 |
| Kit Kat Wafer Bar (1.5 oz) Kit Kat · Candy & Sweets | 147 | 1.8 | 1.2 | — | 218 | 2.7 | 42 |
| Veggie Chorizo Breakfast Scramble Mountain House · Freeze-Dried & Backpacking Meals | 147 | 7.1 | 4.8 | $21.53 | 580 | 28 | 112 |
| Coconut Chicken Curry Next Mile Meals · Freeze-Dried & Backpacking Meals | 146 | 14.9 | 10.2 | $33.24 | 510 | 52 | 99 |
| Hickory Smoked Snack Bar Kind · Bars & Waffles | 145 | 6.3 | 4.3 | — | 230 | 10 | 45 |
| Almond Protein Bar (hickory smoked) Kind · Bars & Waffles | 145 | 6.3 | 4.3 | — | 230 | 10 | 45 |
| Twix Caramel Cookie Bars Twix · Candy & Sweets | 144 | 1.6 | 1.1 | — | 180 | 2 | 35.4 |
| M&M's Peanut M&M's · Candy & Sweets | 144 | 2.9 | 2.0 | — | 250 | 5 | 49.3 |
| Homestyle Chicken & Rice Peak Refuel · Freeze-Dried & Backpacking Meals | 144 | 7.8 | 5.4 | $18.91 | 740 | 40 | 146 |
| Deli Roast Beef Next Mile Meals · Freeze-Dried & Backpacking Meals | 143 | 13.8 | 9.6 | $32.60 | 520 | 50 | 103 |
| Indulgent Trail Mix Nature's House · Trail Mix, Nuts & Salty Snacks | 142 | 4.0 | 2.9 | — | 140 | 4 | 28 |
| Nutella Crispy Wafer Nutella · Nut Butters & Spreads | 142 | 2.6 | 1.8 | — | 110 | 2 | 22 |
| Nutella Biscuits Nutella · Nut Butters & Spreads | 142 | 2.0 | 1.4 | — | 140 | 2 | 28 |
| Fruit & Nut Bar (yogurt) Kind · Bars & Waffles | 142 | 3.5 | 2.5 | — | 200 | 5 | 40 |
| Fruit & Nut Delight Bar Kind · Bars & Waffles | 142 | 4.3 | 3.0 | — | 200 | 6 | 40 |
| Honey Waffle Honey Stinger · Bars & Waffles | 142 | 0.9 | 0.7 | $10.60 | 150 | 1 | 30 |
| Reese's Peanut Butter Cups (2-cup pack) Reese's · Candy & Sweets | 142 | 3.4 | 2.4 | — | 210 | 5 | 42 |
| Reese's Pieces Reese's · Candy & Sweets | 142 | 3.4 | 2.4 | — | 210 | 5 | 42 |
| Butter Chicken Stowaway Gourmet · Freeze-Dried & Backpacking Meals | 142 | 7.6 | 5.3 | $28.12 | 674 | 36 | 135 |
| Rocky Mountain Scramble Backpacker's Pantry · Freeze-Dried & Backpacking Meals | 140 | 8.3 | 5.9 | $34.34 | 320 | 19 | 65 |
| Breakfast Skillet Peak Refuel · Freeze-Dried & Backpacking Meals | 139 | 8.0 | 5.7 | $27.76 | 540 | 31 | 110 |
| Breakfast Skillet Mountain House · Freeze-Dried & Backpacking Meals | 139 | 7.5 | 5.4 | $24.02 | 520 | 28 | 106 |
| Charge Up Chilaquiles Itacate · Freeze-Dried & Backpacking Meals | 139 | 4.8 | 3.5 | $28.47 | 490 | 17 | 100 |
| Protein Bar (lemon) Larabar · Bars & Waffles | 139 | 6.3 | 4.5 | $9.05 | 220 | 10 | 45 |
| Protein Bar (cinnamon nut) Larabar · Bars & Waffles | 139 | 6.9 | 5.0 | $9.05 | 220 | 11 | 45 |
| Snickers Bar Snickers · Candy & Sweets | 139 | 2.1 | 1.5 | — | 130 | 2 | 26.6 |
| Hershey's Milk Chocolate Bar Hershey's · Candy & Sweets | 138 | 2.0 | 1.4 | — | 210 | 3 | 43 |
| Baby Ruth (fun size) Baby Ruth · Candy & Sweets | 138 | 1.5 | 1.1 | — | 180 | 2 | 37 |
| Creamy Macaroni & Cheese Mountain House · Freeze-Dried & Backpacking Meals | 137 | 5.8 | 4.2 | $18.53 | 620 | 26 | 128 |
| Snickers Mixed Nuts Bar Snickers · Candy & Sweets | 136 | 2.3 | 1.7 | — | 240 | 4 | 49.9 |
| Almond Joy Candy Bar Almond Joy · Candy & Sweets | 136 | 1.2 | 0.9 | — | 235 | 2 | 49 |
| Monster Trail Mix Archer Farms · Trail Mix, Nuts & Salty Snacks | 135 | 3.4 | 2.5 | — | 200 | 5 | 42 |
| Fruit & Nut Bar (almond & apricot yogurt) Kind · Bars & Waffles | 135 | 2.1 | 1.6 | — | 190 | 3 | 40 |
| Fiber Plus Bar (blueberry pecan) Kind · Bars & Waffles | 135 | 2.8 | 2.1 | — | 190 | 4 | 40 |
| Snickers Minis Snickers · Candy & Sweets | 134 | 2.4 | 1.8 | — | 170 | 3 | 36 |
| Snickers (fun size) Snickers · Candy & Sweets | 133 | 1.7 | 1.3 | — | 80 | 1 | 17 |
| Mounds Dark Chocolate & Coconut Bar Mounds · Candy & Sweets | 133 | 0.8 | 0.6 | — | 160 | 1 | 34 |
| Tomato Bisque Instant Soup Long Weekend · Meals, Noodles & Sides | 133 | 2.5 | 1.9 | — | 160 | 3 | 34 |
| Ramen Noodles Maruchan · Meals, Noodles & Sides | 133 | 2.7 | 2.0 | — | 300 | 6 | 64 |
| Cascade Trail Mix Northwest Delights · Trail Mix, Nuts & Salty Snacks | 132 | 2.8 | 2.1 | — | 140 | 3 | 30 |
| Organic Trail Mix Nature's Harvest · Trail Mix, Nuts & Salty Snacks | 132 | 4.7 | 3.6 | — | 140 | 5 | 30 |
| Payday Peanut Caramel Bar Payday · Candy & Sweets | 131 | 3.8 | 2.9 | — | 240 | 7 | 52 |
| Navajo Trail Mix Northwest Delights · Trail Mix, Nuts & Salty Snacks | 131 | 4.0 | 3.1 | — | 129 | 4 | 28 |
| Fruit & Nut Bar (lemon) Larabar · Bars & Waffles | 126 | 2.5 | 2.0 | $6.25 | 200 | 4 | 45 |
How we ranked it
Two filters, then one sort. Every food must carry at least 125 kcal per ounce (light to carry by the common backpacking rule) and get at least 40% of its calories from fat (fat grams × 9 ÷ calories, from the label). That drops sugary candy, drink mixes and lean jerky, which burn fast. What's left is ranked by calories per ounce, so the top of the table is the most energy for the weight. All numbers come from published Nutrition Facts; see the methodology.
Freeze-dried meals that pass: 38, of which 4 are Mountain House. The densest are Stowaway Gourmet Sausage And Eggs (194 kcal/oz, 76% fat), Stowaway Gourmet Kimchi Jjigae (193 kcal/oz, 83% fat), Next Mile Meals Sausage Scramble (177 kcal/oz, 70% fat). For snacks and add-ins (59 pass, mostly nut butters, nuts, cheese and chocolate), the top are 365 by Whole Foods Market Chopped Macadamia Nuts (204 kcal/oz), Justin's Classic Peanut Butter Squeeze Pack (186 kcal/oz), Justin's Classic Cashew Butter Squeeze Pack (186 kcal/oz).
Sample 4-day cold-trip menu
Built by our planner at 4,000 kcal and 140 g protein a day (the balanced menu style, which picks the lightest foods and so leans on fat). Each day averages 4,017 kcal and 181 g protein. The whole trip weighs 6.1 lb, about 1.53 lb a day, at 164 kcal per ounce overall.
Day 1 · 4,010 kcal · 191 g protein · 23.5 oz
Breakfast
- Stowaway Gourmet Sausage And Eggs581 kcal · 33 g
Snacks & lunch
- 365 by Whole Foods Market Chopped Macadamia Nuts × 2460 kcal · 6 g
- Justin's Classic Peanut Butter Squeeze Pack × 2420 kcal · 14 g
- Justin's Classic Cashew Butter Squeeze Pack × 2420 kcal · 10 g
- Snickers (fun size)80 kcal · 1 g
Dinner
- Stowaway Gourmet Kimchi Jjigae749 kcal · 23 g
- Long Weekend Carrot Ginger Instant Soup × 2420 kcal · 6 g
- Long Weekend Thai Coconut Curry Instant Soup × 2400 kcal · 10 g
Drinks & add-ins
- Bio Chem 100% Whey Protein Powder (chocolate) × 2180 kcal · 40 g
- Organic Valley Whey Protein Powder (chocolate)140 kcal · 26 g
- Met-Rx Whey Protein Powder (vanilla)120 kcal · 22 g
- Skratch Labs Exercise Hydration Mix40 kcal · 0 g
Day 2 · 4,023 kcal · 170 g protein · 25.2 oz
Breakfast
- Stowaway Gourmet Spiced Creamy Oatmeal with Pear588 kcal · 12 g
Snacks & lunch
- 365 by Whole Foods Market Chopped Macadamia Nuts × 2460 kcal · 6 g
- Justin's Cinnamon Almond Butter Squeeze Pack × 2400 kcal · 12 g
- Justin's Almond Butter Covered Almonds × 2360 kcal · 6 g
- Fritos Hot Corn Chips × 2320 kcal · 4 g
- Honey Stinger Honey Waffle × 2320 kcal · 0 g
- Honey Stinger Chocolate Waffle160 kcal · 1 g
- Field Trip Beef Jerky90 kcal · 11 g
- Nerds (strawberry)60 kcal · 0 g
Dinner
- Peak Refuel Chicken Alfredo830 kcal · 48 g
- McCormick Poultry Gravy Mix25 kcal · 0 g
Drinks & add-ins
- Met-Rx Whey Protein Powder (chocolate) × 2260 kcal · 44 g
- EAS 100% Whey Protein Powder (chocolate)150 kcal · 26 g
Day 3 · 4,010 kcal · 191 g protein · 23.5 oz
Breakfast
- Stowaway Gourmet Sausage And Eggs581 kcal · 33 g
Snacks & lunch
- 365 by Whole Foods Market Chopped Macadamia Nuts × 2460 kcal · 6 g
- Justin's Classic Peanut Butter Squeeze Pack × 2420 kcal · 14 g
- Justin's Classic Cashew Butter Squeeze Pack × 2420 kcal · 10 g
- Snickers (fun size)80 kcal · 1 g
Dinner
- Stowaway Gourmet Kimchi Jjigae749 kcal · 23 g
- Long Weekend Carrot Ginger Instant Soup × 2420 kcal · 6 g
- Long Weekend Thai Coconut Curry Instant Soup × 2400 kcal · 10 g
Drinks & add-ins
- Bio Chem 100% Whey Protein Powder (chocolate) × 2180 kcal · 40 g
- Organic Valley Whey Protein Powder (chocolate)140 kcal · 26 g
- Met-Rx Whey Protein Powder (vanilla)120 kcal · 22 g
- Skratch Labs Exercise Hydration Mix40 kcal · 0 g
Day 4 · 4,023 kcal · 170 g protein · 25.5 oz
Breakfast
- Stowaway Gourmet Spiced Creamy Oatmeal with Pear588 kcal · 12 g
Snacks & lunch
- Justin's Cinnamon Almond Butter Squeeze Pack × 2400 kcal · 12 g
- Justin's Almond Butter Covered Almonds × 2360 kcal · 6 g
- Fritos Hot Corn Chips × 2320 kcal · 4 g
- Honey Stinger Honey Waffle × 2320 kcal · 0 g
- Honey Stinger Chocolate Waffle × 2320 kcal · 2 g
- 365 by Whole Foods Market Chopped Macadamia Nuts230 kcal · 3 g
- Snickers Bar130 kcal · 2 g
- Field Trip Beef Jerky90 kcal · 11 g
Dinner
- Peak Refuel Chicken Alfredo830 kcal · 48 g
- McCormick Poultry Gravy Mix25 kcal · 0 g
Drinks & add-ins
- Met-Rx Whey Protein Powder (chocolate) × 2260 kcal · 44 g
- EAS 100% Whey Protein Powder (chocolate)150 kcal · 26 g
Open this cold-trip menu in the planner →
In the planner you can change the days, swap foods, set a diet, and print a shopping list with a packing list for each day.
Shopping list for the 4 days
- 7 × 365 by Whole Foods Market Chopped Macadamia Nuts (7.9 oz)
- 4 × Bio Chem 100% Whey Protein Powder (chocolate) (3.6 oz)
- 4 × Justin's Almond Butter Covered Almonds (4.0 oz)
- 4 × Long Weekend Carrot Ginger Instant Soup (4.8 oz)
- 4 × Justin's Cinnamon Almond Butter Squeeze Pack (4.5 oz)
- 4 × Justin's Classic Cashew Butter Squeeze Pack (4.5 oz)
- 4 × Justin's Classic Peanut Butter Squeeze Pack (4.5 oz)
- 4 × Fritos Hot Corn Chips (4.0 oz)
- 4 × Honey Stinger Honey Waffle (4.2 oz)
- 4 × Long Weekend Thai Coconut Curry Instant Soup (4.8 oz)
- 4 × Met-Rx Whey Protein Powder (chocolate) (4.7 oz)
- 3 × Honey Stinger Chocolate Waffle (3.2 oz)
- 2 × EAS 100% Whey Protein Powder (chocolate) (2.8 oz)
- 2 × Field Trip Beef Jerky (2.0 oz)
- 2 × Peak Refuel Chicken Alfredo (9.9 oz)
- 2 × Skratch Labs Exercise Hydration Mix (0.8 oz)
- 2 × Stowaway Gourmet Kimchi Jjigae (7.8 oz)
- 2 × McCormick Poultry Gravy Mix (0.5 oz)
- 2 × Stowaway Gourmet Sausage And Eggs (6.0 oz)
- 2 × Snickers (fun size) (1.2 oz)
- 2 × Stowaway Gourmet Spiced Creamy Oatmeal with Pear (6.2 oz)
- 2 × Organic Valley Whey Protein Powder (chocolate) (2.5 oz)
- 2 × Met-Rx Whey Protein Powder (vanilla) (2.1 oz)
- 1 × Nerds (strawberry) (0.5 oz)
- 1 × Snickers Bar (0.9 oz)
Notes for cold trips
Calorie needs vary with body weight, temperature, wind and how hard you're moving. Treat 4,000 kcal as a starting point. Nut butters and chocolate get hard in the cold, so keep a squeeze pack in an inside pocket. Freeze-dried meals need hot water, so budget extra fuel for melting snow. This is label data, not a meal plan or medical advice.
Get the Trail Food Index newsletter
Every trail food ranked by protein and calories per ounce. Each issue brings new foods, price drops, and the lightest high-protein picks for your next trip.
Free. Double opt-in, unsubscribe anytime. We use Kit to send email. No spam, and we never sell your address.