Best protein-per-ounce backpacking snacks
Snacks you can eat on the move without cooking, ranked by protein per ounce. The top three right now: Jack Link's Beef Jerky (12.1 g/oz), Premier Protein Protein Bar (11.8 g/oz), Premier Protein High Protein Bar (11.8 g/oz). Jerky and protein bars lead on protein, while nuts and nut butters carry far more calories per ounce. Most hikers mix both.
106 foods · tap a column to sort
| Food | kcal/oz | protein g/oz ↓ | g protein /100 kcal | kcal/serv | protein/serv | serving g |
|---|---|---|---|---|---|---|
| Beef Jerky Jack Link's · Jerky & Shelf-Stable Meat | 81 | 12.1 | 15.0 | 80 | 12 | 28 |
| Protein Bar Premier Protein · Bars & Waffles | 114 | 11.8 | 10.3 | 290 | 30 | 72 |
| High Protein Bar Premier Protein · Bars & Waffles | 114 | 11.8 | 10.3 | 290 | 30 | 72 |
| Parmesan Cheese, Parmesan Kraft · Cheese | 106 | 11.8 | 11.1 | 45 | 5 | 12 |
| Parmesan Cheese Kraft · Cheese | 113 | 11.3 | 10.0 | 20 | 2 | 5 |
| Parmesan Cheese Digiorno · Cheese | 113 | 11.3 | 10.0 | 20 | 2 | 5 |
| Beef Jerky Pacific Gold · Jerky & Shelf-Stable Meat | 71 | 11.1 | 15.7 | 70 | 11 | 28 |
| Beef Jerky Field Trip · Jerky & Shelf-Stable Meat | 91 | 11.1 | 12.2 | 90 | 11 | 28 |
| Beef Jerky (28 g serving, FDC 2023754) Tillamook Country Smoker · Jerky & Shelf-Stable Meat | 81 | 10.1 | 12.5 | 80 | 10 | 28 |
| Beef Jerky Country Archer · Jerky & Shelf-Stable Meat | 81 | 10.1 | 12.5 | 80 | 10 | 28 |
| Beef Jerky Bass Pro Shops · Jerky & Shelf-Stable Meat | 71 | 10.1 | 14.3 | 70 | 10 | 28 |
| Beef Jerky Cattleman's Cut · Jerky & Shelf-Stable Meat | 81 | 10.1 | 12.5 | 80 | 10 | 28 |
| Beef Jerky (28 g serving, FDC 2129115) Tillamook Country Smoker · Jerky & Shelf-Stable Meat | 81 | 10.1 | 12.5 | 80 | 10 | 28 |
| Lift Protein Bar Atkins · Bars & Waffles | 94 | 9.9 | 10.5 | 200 | 21 | 60 |
| Protein Bar Pure Protein · Bars & Waffles | 99 | 9.4 | 9.5 | 210 | 20 | 60 |
| Beef Jerky Krave · Jerky & Shelf-Stable Meat | 101 | 9.1 | 9.0 | 100 | 9 | 28 |
| Parmesan Cheese, Parmesan Good & Gather · Cheese | 111 | 9.1 | 8.2 | 110 | 9 | 28 |
| Protein Bar Met-Rx · Bars & Waffles | 87 | 8.7 | 10.0 | 200 | 20 | 65 |
| Prime Protein Bar Met-Rx · Bars & Waffles | 87 | 8.7 | 10.0 | 200 | 20 | 65 |
| EPIC Chicken Sriracha Bar EPIC Provisions · Jerky & Shelf-Stable Meat | 77 | 8.4 | 11.0 | 100 | 11 | 37 |
| EPIC BBQ Seasoned Chicken Bar EPIC Provisions · Jerky & Shelf-Stable Meat | 69 | 8.4 | 12.2 | 90 | 11 | 37 |
| EPIC Beef Barbacoa-Inspired Bar EPIC Provisions · Jerky & Shelf-Stable Meat | 84 | 8.4 | 10.0 | 110 | 11 | 37 |
| EPIC Chicken Sriracha Bars 12 Count EPIC Provisions · Jerky & Shelf-Stable Meat | 77 | 8.4 | 11.0 | 100 | 11 | 37 |
| Protein Bar Orgain · Bars & Waffles | 99 | 7.1 | 7.1 | 140 | 10 | 40 |
| Beef Jerky Moab · Jerky & Shelf-Stable Meat | 81 | 7.1 | 8.8 | 80 | 7 | 28 |
| Calabrese Salami Hormel · Jerky & Shelf-Stable Meat | 91 | 7.1 | 7.8 | 90 | 7 | 28 |
| Larabar Protein Cinnamon Nut Bar Larabar · Bars & Waffles | 139 | 6.9 | 5.0 | 220 | 11 | 45 |
| EPIC Jalapeno Beef Bar EPIC Provisions · Jerky & Shelf-Stable Meat | 84 | 6.9 | 8.2 | 110 | 9 | 37 |
| Babybel, Semisoft Cheese, Original Babybel · Cheese | 94 | 6.7 | 7.1 | 70 | 5 | 21 |
| The Laughing Cow, Mini Babybel, Semisoft Cheddar Cheeses The Laughing Cow · Cheese | 94 | 6.7 | 7.1 | 70 | 5 | 21 |
| Protein Bar, Blueberry RXBAR · Bars & Waffles | 109 | 6.5 | 6.0 | 200 | 12 | 52 |
| Larabar Protein Lemon Bar Larabar · Bars & Waffles | 139 | 6.3 | 4.5 | 220 | 10 | 45 |
| Kind, Hickory Smoked Bold Savory Snack Bar Kind · Bars & Waffles | 145 | 6.3 | 4.3 | 230 | 10 | 45 |
| Kind, Almond Protein Bar, Hickory Smoked Kind · Bars & Waffles | 145 | 6.3 | 4.3 | 230 | 10 | 45 |
| Classic Peanut Butter Spread Squeeze Packs, Classic Justin's · Nut Butters & Spreads | 186 | 6.2 | 3.3 | 210 | 7 | 32 |
| EPIC Beef Apple + Uncured Bacon Bar EPIC Provisions · Jerky & Shelf-Stable Meat | 100 | 6.1 | 6.2 | 130 | 8 | 37 |
| Hard Salami Bites, Hard Salami Hormel · Jerky & Shelf-Stable Meat | 111 | 6.1 | 5.5 | 110 | 6 | 28 |
| Protein Bar RXBAR · Bars & Waffles | 112 | 6.0 | 5.4 | 130 | 7 | 33 |
| Jif 5 Ounce Creamy Squeeze Peanut Butter 4 Pack Jif · Nut Butters & Spreads | 163 | 6.0 | 3.7 | 190 | 7 | 33 |
| Cinnamon Almond Butter Squeeze Packs, Cinnamon Justin's · Nut Butters & Spreads | 177 | 5.3 | 3.0 | 200 | 6 | 32 |
| Honey Almond Butter Squeeze Packs, Honey Justin's · Nut Butters & Spreads | 168 | 5.3 | 3.2 | 190 | 6 | 32 |
| Hard Salami Hormel · Jerky & Shelf-Stable Meat | 111 | 5.1 | 4.5 | 110 | 5 | 28 |
| Summer Sausage (56 g serving, FDC 2622056) Hillshire Farm · Jerky & Shelf-Stable Meat | 91 | 5.1 | 5.6 | 180 | 10 | 56 |
| Summer Sausage Johnsonville · Jerky & Shelf-Stable Meat | 91 | 5.1 | 5.6 | 180 | 10 | 56 |
| Summer Sausage (56 g serving, FDC 449068) Bridgford · Jerky & Shelf-Stable Meat | 101 | 5.1 | 5.0 | 200 | 10 | 56 |
| Monster Trail Mix Nature's Promise · Trail Mix, Nuts & Salty Snacks | 161 | 4.7 | 2.9 | 170 | 5 | 30 |
| Organic Trail Mix Nature's Harvest · Trail Mix, Nuts & Salty Snacks | 132 | 4.7 | 3.6 | 140 | 5 | 30 |
| Clif Bar Energy Bars Variety Pack, 2.40 Oz, 18 Count Clif · Bars & Waffles | 108 | 4.6 | 4.2 | 260 | 11 | 68 |
| Summer Sausage (56 g serving, FDC 2622054) Hillshire Farm · Jerky & Shelf-Stable Meat | 91 | 4.6 | 5.0 | 180 | 9 | 56 |
| Classic Cashew Butter Squeeze Packs, Classic Justin's · Nut Butters & Spreads | 186 | 4.4 | 2.4 | 210 | 5 | 32 |
| Kind, Fruit & Nut Bar Kind · Bars & Waffles | 149 | 4.3 | 2.9 | 210 | 6 | 40 |
| Kind, Fruit & Nut Delight Bar Kind · Bars & Waffles | 142 | 4.3 | 3.0 | 200 | 6 | 40 |
| Clif, Energy Bar, Peanut Toffee Buzz Clif · Bars & Waffles | 104 | 4.2 | 4.0 | 250 | 10 | 68 |
| Jif 27 Ounce Chocolate Peanut Butter Squeeze Twinpack 2 Pack Jif · Nut Butters & Spreads | 162 | 4.0 | 2.5 | 200 | 5 | 35 |
| Jif 13.5 Ounce Squeeze Peanut Butter Chocolate Each Jif · Nut Butters & Spreads | 162 | 4.0 | 2.5 | 200 | 5 | 35 |
| Indulgent Trail Mix Nature's House · Trail Mix, Nuts & Salty Snacks | 142 | 4.0 | 2.9 | 140 | 4 | 28 |
| Navajo Trail Mix Northwest Delights · Trail Mix, Nuts & Salty Snacks | 131 | 4.0 | 3.1 | 129 | 4 | 28 |
| Summer Sausage (56 g serving, FDC 2286572) Bridgford · Jerky & Shelf-Stable Meat | 96 | 4.0 | 4.2 | 190 | 8 | 56 |
| Energizer Trail Mix From Nature To You · Trail Mix, Nuts & Salty Snacks | 123 | 3.8 | 3.1 | 130 | 4 | 30 |
| Maple Cashew Butter Squeeze Packs, Maple Justin's · Nut Butters & Spreads | 177 | 3.5 | 2.0 | 200 | 4 | 32 |
| Kind, Fruit & Nut Bar In Yogurt Kind · Bars & Waffles | 142 | 3.5 | 2.5 | 200 | 5 | 40 |
| Clif Bar, Clif Kit's Organic, Fruit + Nut Bar, Peanut Butter Clif · Bars & Waffles | 113 | 3.4 | 3.0 | 200 | 6 | 50 |
| Monster Trail Mix Archer Farms · Trail Mix, Nuts & Salty Snacks | 135 | 3.4 | 2.5 | 200 | 5 | 42 |
| Organic Almond Butter Covered Almonds, Almond Butter Justin's · Nut Butters & Spreads | 182 | 3.0 | 1.7 | 180 | 3 | 28 |
| M&M's, Chocolate Candies, Peanut (49.3 g serving, FDC 662196) M&M's · Candy & Sweets | 144 | 2.9 | 2.0 | 250 | 5 | 49.3 |
| Trail Mix Nature's Kitchen · Trail Mix, Nuts & Salty Snacks | 123 | 2.8 | 2.3 | 130 | 3 | 30 |
| Cascade Trail Mix Northwest Delights · Trail Mix, Nuts & Salty Snacks | 132 | 2.8 | 2.1 | 140 | 3 | 30 |
| Justin's Organic Dark Chocolate Peanut Butter Cups Justin's · Nut Butters & Spreads | 156 | 2.8 | 1.8 | 220 | 4 | 40 |
| Kind, Fiber Plus Bar, Blueberry Pecan Kind · Bars & Waffles | 135 | 2.8 | 2.1 | 190 | 4 | 40 |
| Larabar, Bar, Lemon Larabar · Bars & Waffles | 122 | 2.8 | 2.3 | 220 | 5 | 51 |
| Chopped Macadamia Nuts 365 by Whole Foods Market · Trail Mix, Nuts & Salty Snacks | 204 | 2.7 | 1.3 | 230 | 3 | 32 |
| Filled With Nutella Crispy Wafer Nutella · Nut Butters & Spreads | 142 | 2.6 | 1.8 | 110 | 2 | 22 |
| Larabar Gingerbread Fruit & Nut Bar Larabar · Bars & Waffles | 120 | 2.5 | 2.1 | 190 | 4 | 45 |
| Larabar Lemon Fruit & Nut Bar Larabar · Bars & Waffles | 126 | 2.5 | 2.0 | 200 | 4 | 45 |
| Larabar Snickerdoodle Fruit & Nut Bar Larabar · Bars & Waffles | 120 | 2.5 | 2.1 | 190 | 4 | 45 |
| M&M's, Chocolate Candies, Peanut (46 g serving, FDC 2087903) M&M's · Candy & Sweets | 148 | 2.5 | 1.7 | 240 | 4 | 46 |
| Clif Bar, Clif Kit's Organic, Fruit + Nut Bar, Chocolate Almond Coconut Clif · Bars & Waffles | 112 | 2.4 | 2.1 | 190 | 4 | 48 |
| Snickers, Snickers Minis Snickers · Candy & Sweets | 134 | 2.4 | 1.8 | 170 | 3 | 36 |
| Snickers, Mixed Nuts Candy Bar Snickers · Candy & Sweets | 136 | 2.3 | 1.7 | 240 | 4 | 49.9 |
| Nutella Ferrero With Breadsticks Nutella · Nut Butters & Spreads | 147 | 2.2 | 1.5 | 270 | 4 | 52 |
| Snickers, Milk Chocolate, Peanut, Caramel, Nougat Snickers · Candy & Sweets | 139 | 2.1 | 1.5 | 130 | 2 | 26.6 |
| Kind, Fruit & Nut Bar, Almonds & Apricots In Yogurt Kind · Bars & Waffles | 135 | 2.1 | 1.6 | 190 | 3 | 40 |
| 2.87Oz Fritos Hot Fritos · Trail Mix, Nuts & Salty Snacks | 162 | 2.0 | 1.3 | 160 | 2 | 28 |
| 4.62Oz Fritos 0Flamas Fritos · Trail Mix, Nuts & Salty Snacks | 152 | 2.0 | 1.3 | 150 | 2 | 28 |
| 4.62Oz Fritos Regular Fritos · Trail Mix, Nuts & Salty Snacks | 162 | 2.0 | 1.3 | 160 | 2 | 28 |
| Fritos Regular 10.25z Fritos · Trail Mix, Nuts & Salty Snacks | 162 | 2.0 | 1.3 | 160 | 2 | 28 |
| Cookies Filled With Nutella Hazelnut Spread Biscuits, Cookies Filled With Nutella Hazelnut Spread Nutella · Nut Butters & Spreads | 142 | 2.0 | 1.4 | 140 | 2 | 28 |
| Snickers Candy Bars Fun Size, 45 Count, 32.68 Oz Snickers · Candy & Sweets | 133 | 1.7 | 1.3 | 80 | 1 | 17 |
| Pringles Crisps BBQ 1.4oz Pringles · Trail Mix, Nuts & Salty Snacks | 149 | 1.4 | 1.0 | 210 | 2 | 40 |
| Pringles Crisps Bbq 16.9oz Pringles · Trail Mix, Nuts & Salty Snacks | 149 | 1.4 | 1.0 | 210 | 2 | 40 |
| Kellogg's Pop-Tarts Blueberry Pop-Tarts · Candy & Sweets | 100 | 1.2 | 1.2 | 170 | 2.1 | 48 |
| M&M's, Chocolate Candies M&M's · Candy & Sweets | 136 | 1.2 | 0.9 | 230 | 2 | 47.9 |
| Larabar Kid Cinnamon Swirl Bakes Larabar · Bars & Waffles | 126 | 1.0 | 0.8 | 120 | 1 | 27 |
| Pringles Crisps BBQ 2.5oz Pringles · Trail Mix, Nuts & Salty Snacks | 152 | 1.0 | 0.7 | 150 | 1 | 28 |
| Pringles Crisps BBQ 5.5oz Pringles · Trail Mix, Nuts & Salty Snacks | 152 | 1.0 | 0.7 | 150 | 1 | 28 |
| Honey Stinger Waffle, Honey Honey Stinger · Bars & Waffles | 142 | 0.9 | 0.7 | 150 | 1 | 30 |
| Honey Stinger, Chocolate Waffle Honey Stinger · Bars & Waffles | 151 | 0.9 | 0.6 | 160 | 1 | 30 |
| Dried Mangoes Philippine Brand · Trail Mix, Nuts & Salty Snacks | 94 | 0.7 | 0.7 | 140 | 1 | 42 |
| Dried Mangoes 7D · Trail Mix, Nuts & Salty Snacks | 108 | 0.0 | 0.0 | 160 | 0 | 42 |
| Dried Green Mangoes Philippine Brand · Trail Mix, Nuts & Salty Snacks | 106 | 0.0 | 0.0 | 75 | 0 | 20 |
| Babybel Plant- Based Vegan Cheese Alternative - 4.23oz / 6ct Babybel · Cheese | 71 | 0.0 | 0.0 | 50 | 0 | 20 |
| Honey Stinger, Honey Waffle, Honey Honey Stinger · Bars & Waffles | 151 | 0.0 | 0.0 | 160 | 0 | 30 |
| Honey Stinger, Vanilla Waffle Honey Stinger · Bars & Waffles | 151 | 0.0 | 0.0 | 160 | 0 | 30 |
| Honey Stinger, Caramel Waffle, Caramel Honey Stinger · Bars & Waffles | 151 | 0.0 | 0.0 | 160 | 0 | 30 |
| Honey Stinger, Gingersnap Waffle, Gingersnap Honey Stinger · Bars & Waffles | 151 | 0.0 | 0.0 | 160 | 0 | 30 |
| Honey Stinger, Lemon Waffle, Lemon Honey Stinger · Bars & Waffles | 151 | 0.0 | 0.0 | 160 | 0 | 30 |
106 foods. Every number comes from published Nutrition Facts. We don't do taste tests or paid placements. See the methodology for sources and formulas, or build a full menu with the planner.
Get the Trail Food Index newsletter
Every trail food ranked by protein and calories per ounce. Each issue brings new foods, price drops, and the lightest high-protein picks for your next trip.
Free. Double opt-in, unsubscribe anytime. We use Kit to send email. No spam, and we never sell your address.